<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copyright Free Content &#187; Real Estate</title>
	<atom:link href="http://www.copyrightfreecontent.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyrightfreecontent.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Family That Plays Together Stays Together</title>
		<link>http://www.copyrightfreecontent.com/real-estate/the-family-that-plays-together-stays-together-2/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/the-family-that-plays-together-stays-together-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art enthusiast]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[local music store]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music merchants]]></category>
		<category><![CDATA[Plays]]></category>
		<category><![CDATA[recreational music]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/the-family-that-plays-together-stays-together.aspx</guid>
		<description><![CDATA[(NewsUSA) - Many families today might want to spend more quality time together, but it can be difficult to find activities that each family member will enjoy. The baseball fan might not be interested in an upcoming art exhibit, and an art enthusiast mi...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/MusicTogether.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; Many families today might want to spend more quality time together, but it can be difficult to find activities that each family member will enjoy. The baseball fan might not be interested in an upcoming art exhibit, and an art enthusiast might not want to spend all day in a stadium. So, what can families do to come together in a meaningful, interesting way?<br />
	Families might want to consider learning musical instruments together. According to a 2009 Gallup poll conducted by the National Association of Music Merchants (NAMM), 85 percent of the Americans who do not play musical instruments wish that they did. And there are plenty of reasons for playing instruments beyond family bonding.<br />
	Studies show that babies prefer singing to talking &#8212; they pay more attention to mom&#8217;s singing than her words. Babies who are sung to sleep also show better development than those who are not. Toddlers enjoy exposure to new songs and singing as part of playtime, and they are never too young to start playing an instrument.<br />
	Children who study music develop discipline and the ability to solve problems, communicate and work cooperatively. A Columbia University study revealed that students studying the arts are more cooperative and self-confident, and better able to express ideas. Children develop new skills quickly, too. One study found that kids learning music for just one year increased their ability to memorize information.<br />
	These benefits don&#8217;t disappear as children grow up. Teenagers report that playing instruments helps them cope with loss, peer pressure and academic stress. Among working adults over age 45, recreational music making has been proven to reduce stress and ease depression.<br />
	Buying musical instruments and arranging music lessons can create a common bond between family members and provide memories to last a lifetime.<br />
	To find music lessons near you, visit <a href="http://www.wannaplaymusic.com">www.wannaplaymusic.com</a> or stop by your local music store.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fthe-family-that-plays-together-stays-together-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fthe-family-that-plays-together-stays-together-2%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/the-family-that-plays-together-stays-together-2/">The Family That Plays Together Stays Together</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/the-family-that-plays-together-stays-together-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Halls are Alive With the Sound of Music</title>
		<link>http://www.copyrightfreecontent.com/real-estate/the-halls-are-alive-with-the-sound-of-music-2/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/the-halls-are-alive-with-the-sound-of-music-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[artistic freedom]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Halls]]></category>
		<category><![CDATA[image packs]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[millions of images]]></category>
		<category><![CDATA[search engine query]]></category>
		<category><![CDATA[sensitive projects]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/the-halls-are-alive-with-the-sound-of-music.aspx</guid>
		<description><![CDATA[(NewsUSA) - Today people are bombarded with more information than they can process. Simultaneously, websites, blogs and social media have the public trained to consume information in bullet points, sound bytes and tweets containing 140 characters or le...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/PerfectImage.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; Today people are bombarded with more information than they can process. Simultaneously, websites, blogs and social media have the public trained to consume information in bullet points, sound bytes and tweets containing 140 characters or less.<br />
	No matter how you are trying to get your message across, whether through social media, a website or blog, an ad or even a presentation, the best way to pique someone&#8217;s interest is through compelling <a href="http://www.photos.com">imagery</a>. Photos must be engaging enough to get someone to focus on what you&#8217;ve got to say.<br />
	When choosing an image, it pays to be selective. Great images have the power to inform, inspire, confuse, shock, delight, empower, enrage and enlighten. Start by thinking about things like:<br />
*	Whom you want to reach?<br />
*	What message you want to communicate?<br />
*	What sort of tone you want to set?<br />
*	What kind of reaction you want?<br />
	While the image should relate to the overall topic, it doesn&#8217;t have to do so literally. This gives you the artistic freedom to have fun with your image search. It also will help you remain open to inspiration as you search.<br />
	As to effective image searches, sifting through millions of images on the Internet via a simple search engine query is highly ineffective. The chances of finding something the right size, shape, resolution and quality are low. Copyright and privacy issues also arise &#8212; particularly if the photos will be used commercially.<br />
	Fortunately, there are places to get inexpensive imagery that can be legitimately used for a whole host of purposes. Stock pictures can be purchased from places like <a href="http://www.photos.com">www.photos.com</a> for as little as a dollar or two.<br />
	For blog posts, budget-sensitive projects and nonprofits, Photos.com offers easy searching from numerous categories in several subject areas. You can buy a single image, packs of images at various resolution sizes or even annual subscriptions.<br />
	For images to be used for an extended time, as in a website, or a marketing brochure, more highly art-directed imagery can be found at <a href="http://www.istockphoto.com">www.iStockphoto.com</a>. Both sites have powerful search engines that make short work of finding the perfect image.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fthe-halls-are-alive-with-the-sound-of-music-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fthe-halls-are-alive-with-the-sound-of-music-2%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/the-halls-are-alive-with-the-sound-of-music-2/">The Halls are Alive With the Sound of Music</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/the-halls-are-alive-with-the-sound-of-music-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Money Saving Tips for Your 2010 Tax Return</title>
		<link>http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return-3/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return-3/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/time-and-money-saving-tips-for-your-2010-tax-return.aspx</guid>
		<description><![CDATA[(NewsUSA) - The American Recovery and Reinvestment Act of 2009 will still benefit millions of workers, families and college students on their 2010 federal tax returns.
	The Making Work Pay Credit is equal to 6.2 percent of your earned income, up to $40...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/SaveTaxReturn.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; The American Recovery and Reinvestment Act of 2009 will still benefit millions of workers, families and college students on their 2010 federal tax returns.<br />
	The Making Work Pay Credit is equal to 6.2 percent of your earned income, up to $400 for individuals and $800 for joint filers in 2010. It starts phasing out at $75,000 for individuals and $150,000 for joint filers. Like last year, the credit is already being distributed in paychecks through increased federal withholding. (If you don&#8217;t withhold federal taxes, you&#8217;ll receive the credit when you file your 2010 return.) Even though you receive this credit in each paycheck, you&#8217;ll generally still need to claim the credit on your 2010 tax return. The credit on your federal return makes up for the reduced withholding throughout the year.<br />
	The credit should be figured using Schedule M and recorded on Form 1040, 1040A or 1040EZ.<br />
	Certain energy-efficient home improvements are worth up to $1,500 through the Nonbusiness Energy Property Credit and Residential Energy Efficient Property Credit. Then add this sentence: The $1,500 limit is the maximum amount that can be claimed for both 2009 and 2010 combined, and you must claim the credit in the year that the improvements were made.	Both credits should be claimed on Form 5695.<br />
	The HOPE credit is now called the American Opportunity Credit and is worth up to $2,500 per student for tuition, related fees and required course materials in 2010. It phases out at a modified adjusted gross income of $80,000 for individuals and $160,000 for joint filers.<br />
	Form 8863 must be filed to claim this credit.<br />
	Jessi Dolmage, spokeswoman for 2nd Story Software, Inc., the makers of TaxACT, recommends these steps:<br />
1.	Using the preview versions of TaxACT made available in early October for year-end tax planning and to get a head start on your 2010 federal return.<br />
2.	Reviewing your withholding. The Making Work Pay Credit is being distributed through decreased federal withholding, so having too little tax withheld may result in a smaller refund or more taxes owed.<br />
3.	Learning more about the ARRA at <a href="http://www.irs.gov/recovery">www.IRS.gov/recovery</a> and <a href="http://www.taxact.com/recovery-act">www.TaxACT.com/recovery-act</a>.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Ftime-and-money-saving-tips-for-your-2010-tax-return-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Ftime-and-money-saving-tips-for-your-2010-tax-return-3%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return-3/">Time and Money Saving Tips for Your 2010 Tax Return</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flip Side of Foreclosure</title>
		<link>http://www.copyrightfreecontent.com/real-estate/the-flip-side-of-foreclosure-2/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/the-flip-side-of-foreclosure-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[american dream]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class category]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[last resort]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[div  img class="category-img" src="http://ftper.newsusa.com/Thumbnail/FlipSide.jpg" alt="Five words or less" width="180" //divdiv class="category-listcontent"div class="category-body" id="ArticleBody" style="display: block" (a href="http://www.newsusa.com"NewsUSA/a) - In so many ways, foreclosure is an end. It's a bank's last resort, and the sad final chapter for a family sold on the American dream of home .../div/div]]></description>
			<content:encoded><![CDATA[<p>div  img class=&#8221;category-img&#8221; src=&#8221;http://ftper.newsusa.com/Thumbnail/FlipSide.jpg&#8221; alt=&#8221;Five words or less&#8221; width=&#8221;180&#8243; //divdiv class=&#8221;category-listcontent&#8221;div class=&#8221;category-body&#8221; id=&#8221;ArticleBody&#8221; style=&#8221;display: block&#8221; (a href=&#8221;http://www.newsusa.com&#8221;NewsUSA/a) &#8211; In so many ways, foreclosure is an end. It&#8217;s a bank&#8217;s last resort, and the sad final chapter   for a family sold on the American dream of home &#8230;/div/div
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fthe-flip-side-of-foreclosure-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fthe-flip-side-of-foreclosure-2%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/the-flip-side-of-foreclosure-2/">The Flip Side of Foreclosure</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/the-flip-side-of-foreclosure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renting? It&#8217;s Still Possible to Have an Energy-Efficient Home</title>
		<link>http://www.copyrightfreecontent.com/real-estate/renting-its-still-possible-to-have-an-energy-efficient-home-2/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/renting-its-still-possible-to-have-an-energy-efficient-home-2/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[apartment vacancy rate]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class category]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[national apartment]]></category>
		<category><![CDATA[real estate research]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[div  img class="category-img" src="http://ftper.newsusa.com/Thumbnail/imagena.gif" alt="Five words or less" width="180" //divdiv class="category-listcontent"div class="category-body" id="ArticleBody" style="display: block" (a href="http://www.newsusa.com"NewsUSA/a) - According to a report from real estate research firm Reis, the national apartment vacancy rate reached 7.8 percent in the third quarter -- the .../div/div]]></description>
			<content:encoded><![CDATA[<p>div  img class=&#8221;category-img&#8221; src=&#8221;http://ftper.newsusa.com/Thumbnail/imagena.gif&#8221; alt=&#8221;Five words or less&#8221; width=&#8221;180&#8243; //divdiv class=&#8221;category-listcontent&#8221;div class=&#8221;category-body&#8221; id=&#8221;ArticleBody&#8221; style=&#8221;display: block&#8221; (a href=&#8221;http://www.newsusa.com&#8221;NewsUSA/a) &#8211; According to a report from real estate research firm Reis, the national apartment   vacancy rate reached 7.8 percent in the third quarter &#8212; the &#8230;/div/div
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Frenting-its-still-possible-to-have-an-energy-efficient-home-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Frenting-its-still-possible-to-have-an-energy-efficient-home-2%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/renting-its-still-possible-to-have-an-energy-efficient-home-2/">Renting? It&#8217;s Still Possible to Have an Energy-Efficient Home</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/renting-its-still-possible-to-have-an-energy-efficient-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Money Saving Tips for Your 2010 Tax Return</title>
		<link>http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA Real Estate</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[adjusted gross income]]></category>
		<category><![CDATA[american opportunity]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[form 8863]]></category>
		<category><![CDATA[HOPE]]></category>
		<category><![CDATA[modified adjusted gross income]]></category>
		<category><![CDATA[preview versions]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[withholding]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://NEWSUSA_32430</guid>
		<description><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0"><tr valign="top"><td>&#60;img src=&#34;http://ftper.newsusa.com/Thumbnail/SaveTaxReturn.jpg&#34; width=&#34;80&#34; style=&#34;margin:0px 10px 0px 0px;&#34; alt=&#34;<b>Time and Money Saving Tips for Your 2010 Tax Return</b>"&#62;</td><td><p>(<a href="http://www.newsusa.com">NewsUSA</a>) - The American Recovery and Reinvestment Act of 2009 will still benefit millions of workers, families and college students on their 2010 federal tax returns.</p>
<p>	The Making Work Pay Credit is equal to 6.2 percent of your earned income, up to $400 for individuals and $800 for joint filers in 2010. It starts phasing out at $75,000 for individuals and $150,000 for joint filers. Like last year, the credit is already being distributed in paychecks through increased federal withholding. (If you don't withhold federal taxes, you'll receive the credit when you file your 2010 return.) Even though you receive this credit in each paycheck, you'll generally still need to claim the credit on your 2010 tax return. The credit on your federal return makes up for the reduced withholding throughout the year.</p>
<p>	The credit should be figured using Schedule M and recorded on Form 1040, 1040A or 1040EZ.</p>
<p>	Certain energy-efficient home improvements are worth up to $1,500 through the Nonbusiness Energy Property Credit and Residential Energy Efficient Property Credit. Then add this sentence: The $1,500 limit is the maximum amount that can be claimed for both 2009 and 2010 combined, and you must claim the credit in the year that the improvements were made.	Both credits should be claimed on Form 5695. </p>
<p>	The HOPE credit is now called the American Opportunity Credit and is worth up to $2,500 per student for tuition, related fees and required course materials in 2010. It phases out at a modified adjusted gross income of $80,000 for individuals and $160,000 for joint filers. </p>
<p>	Form 8863 must be filed to claim this credit.</p>
<p>	Jessi Dolmage, spokeswoman for 2nd Story Software, Inc., the makers of TaxACT, recommends these steps:</p>
<p>1.	Using the preview versions of TaxACT made available in early October for year-end tax planning and to get a head start on your 2010 federal return.</p>
<p>2.	Reviewing your withholding. The Making Work Pay Credit is being distributed through decreased federal withholding, so having too little tax withheld may result in a smaller refund or more taxes owed. </p>
<p>3.	Learning more about the ARRA at <a href="http://www.IRS.gov/recovery">www.IRS.gov/recovery</a> and <a href="http://www.TaxACT.com/recovery-act">www.TaxACT.com/recovery-act</a>.</p>
</td></tr></table> ]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tr valign="top">
<td><img src="http://ftper.newsusa.com/Thumbnail/SaveTaxReturn.jpg" width="80" style="margin:0px 10px 0px 0px;" alt="<b>Time and Money Saving Tips for Your 2010 Tax Return</b>&#8220;></td>
<td>
<p>(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; The American Recovery and Reinvestment Act of 2009 will still benefit millions of workers, families and college students on their 2010 federal tax returns.</p>
<p>	The Making Work Pay Credit is equal to 6.2 percent of your earned income, up to $400 for individuals and $800 for joint filers in 2010. It starts phasing out at $75,000 for individuals and $150,000 for joint filers. Like last year, the credit is already being distributed in paychecks through increased federal withholding. (If you don&#8217;t withhold   federal taxes, you&#8217;ll receive the credit when you file your 2010 return.) Even though you receive this credit in each paycheck, you&#8217;ll generally still need to claim the credit on your 2010 tax return. The credit on your federal return makes up for the reduced withholding throughout the year.</p>
<p>	The credit should be figured using Schedule M and recorded on Form 1040, 1040A or 1040EZ.</p>
<p>	Certain energy-efficient home improvements are worth up to $1,500 through the Nonbusiness Energy Property Credit and Residential Energy Efficient Property Credit. Then add this sentence: The $1,500 limit is the maximum amount that can be claimed for both 2009 and 2010 combined, and you must claim the credit in the year that the improvements were made.	Both credits should be claimed on Form 5695. </p>
<p>	The HOPE credit is now called the American Opportunity Credit and is worth up to $2,500 per student for tuition, related fees and required course materials in 2010. It phases out at a modified adjusted gross income of $80,000 for individuals and $160,000 for joint filers. </p>
<p>	Form 8863 must be filed to claim this credit.</p>
<p>	Jessi Dolmage, spokeswoman for 2nd Story Software, Inc., the makers of TaxACT, recommends these steps:</p>
<p>1.	Using the preview versions of TaxACT made available in early October for year-end tax planning and to get a head start on your 2010 federal return.</p>
<p>2.	Reviewing your withholding. The Making Work Pay Credit is being distributed through decreased federal withholding, so having too little tax withheld may result in a smaller refund or more taxes owed. </p>
<p>3.	Learning more about the ARRA at <a href="http://www.IRS.gov/recovery">www.IRS.gov/recovery</a> and <a href="http://www.TaxACT.com/recovery-act">www.TaxACT.com/recovery-act</a>.</p>
</td>
</tr>
</table>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Ftime-and-money-saving-tips-for-your-2010-tax-return%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Ftime-and-money-saving-tips-for-your-2010-tax-return%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return/">Time and Money Saving Tips for Your 2010 Tax Return</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/time-and-money-saving-tips-for-your-2010-tax-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Right Decision For the Long Term</title>
		<link>http://www.copyrightfreecontent.com/real-estate/making-the-right-decision-for-the-long-term-2/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/making-the-right-decision-for-the-long-term-2/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class category]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[div  img class="category-img" src="http://ftper.newsusa.com/Thumbnail/imagena.gif" alt="Five words or less" width="180" //divdiv class="category-listcontent"div class="category-body" id="ArticleBody" style="display: block" (a href="http://www.newsusa.com"NewsUSA/a) - As homeowners struggle with the recession and impact of declining home prices, some are considering whether to continue paying their mortgage or .../div/div]]></description>
			<content:encoded><![CDATA[<p>div  img class=&#8221;category-img&#8221; src=&#8221;http://ftper.newsusa.com/Thumbnail/imagena.gif&#8221; alt=&#8221;Five words or less&#8221; width=&#8221;180&#8243; //divdiv class=&#8221;category-listcontent&#8221;div   class=&#8221;category-body&#8221; id=&#8221;ArticleBody&#8221; style=&#8221;display: block&#8221; (a href=&#8221;http://www.newsusa.com&#8221;NewsUSA/a) &#8211; As homeowners struggle with the recession and impact of declining home prices, some are considering whether to continue paying their mortgage or &#8230;/div/div
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fmaking-the-right-decision-for-the-long-term-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Freal-estate%2Fmaking-the-right-decision-for-the-long-term-2%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/real-estate/making-the-right-decision-for-the-long-term-2/">Making the Right Decision For the Long Term</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/real-estate/making-the-right-decision-for-the-long-term-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers: The Housing Market&#8217;s Key Players</title>
		<link>http://www.copyrightfreecontent.com/real-estate/first-time-home-buyers-the-housing-markets-key-players-2/</link>
		<comments>http://www.copyrightfreecontent.com/real-estate/first-time-home-buyers-the-housing-markets-key-players-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[class category]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[src]]></category>
		<category><![CDATA[thumbnail]]></category>
		<category><![CDATA[time homebuyers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[div  img class="category-img" src="http://ftper.newsusa.com/Thumbnail/NewHomeowners.jpg" alt="Five words or less" width="180" //divdiv class="category-listcontent"div class="category-body" id="ArticleBody" style="display: block" (a href="http://www.newsusa.com"NewsUSA/a) - First-time homebuyers, more than any other demographic, stand to benefit the most in today's real estate market. 
	In fact, a recent survey .../div/div]]></description>
