<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copyright Free Content &#187; Fashion</title>
	<atom:link href="http://www.copyrightfreecontent.com/category/fashion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyrightfreecontent.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Soothe Coughs For the Whole Family</title>
		<link>http://www.copyrightfreecontent.com/fashion/how-to-soothe-coughs-for-the-whole-family/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/how-to-soothe-coughs-for-the-whole-family/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[boomerang kids]]></category>
		<category><![CDATA[elaine smith]]></category>
		<category><![CDATA[family circumstances]]></category>
		<category><![CDATA[nest eggs]]></category>
		<category><![CDATA[sandwich generation]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/how-to-soothe-coughs-for-the-whole-family.aspx</guid>
		<description><![CDATA[(NewsUSA) - It's time to stop worrying that your adult, out-of-work kid may never find a job that lets him move back out of your house, and instead think of him the way the IRS potentially does: as a big, fat tax deduction.
	That's right, one consequen...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/SandwichedTaxes.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; It&#8217;s time to stop worrying that your adult, out-of-work kid may never find a job that lets him move back out of your house, and instead think of him the way the IRS potentially does: as a big, fat <a href="http://www.hrblock.com">tax deduction</a>.<br />
	That&#8217;s right, one consequence of the sputtering economy is that it&#8217;s turned otherwise distressing family circumstances &#8212; those &#8220;boomerang kids,&#8221; for instance &#8212; into windfalls for deduction hunters. Another bonanza, via the tax code? So many senior citizens have seen their nest eggs battered over the past few years that an estimated 9.7 million adults over age 50 are now providing some level of potentially deductible care for their own parents.<br />
	&#8220;In many cases, you&#8217;re looking at three generations living under one roof,&#8221; says Elaine Smith, master tax advisor at H&amp;R Block.  &#8220;And those caregivers &#8212; the so-called &#8216;sandwich generation&#8217; &#8212; are seeing their expenses rise as a result of their increased responsibilities.&#8221;<br />
	Just how much of a windfall are we talking? And who&#8217;s eligible? Read on for some tips:<br />
*	The $3,700 exemption. That&#8217;s the reduction to your taxable income you&#8217;ll realize for each qualifying child or relative. The IRS is quite specific about the definition of &#8220;qualifying,&#8221; but &#8212; in the case of returning adult children &#8212; one thing you definitely need to keep in mind is that their total annual income must be less than $3,700.<br />
*	Aging parents. Unlike your child, your mom and dad needn&#8217;t live with you to qualify as dependents. If they&#8217;re in a nursing home or assisted living facility, say, the IRS feels your pain if you&#8217;re footing more than half their bills. In which case, the medical expenses you pay are deductible on your return. &#8220;You could easily be looking at about $40,000 in expenses racked up at one of those facilities,&#8221; says Smith, &#8220;which translates into thousands of dollars in savings on your tax bill.&#8221;<br />
*	Adult children. Staying on the subject of medical expenses, don&#8217;t forget any extra after-tax premiums you may be paying to keep qualifying offspring on your insurance plan.<br />
	The IRS says the average taxpayer needed 23 hours to do their 2010 tax return. If that sounds too torturous, you might want to consider using a professional preparer like H&amp;R Block (<a href="http://www.hrblock.com">www.hrblock.com</a>), which offers guaranteed in-person services at its retail offices nationwide as well as the only face-to-face online preparation through Block LiveSM.<br />
	Oh, and don&#8217;t feel too smug if your adult kid hasn&#8217;t boomeranged on you yet. According to a Twentysomething Inc. poll, 85 percent of 2011 college graduates surveyed said they planned on moving back home with their parents.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fhow-to-soothe-coughs-for-the-whole-family%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fhow-to-soothe-coughs-for-the-whole-family%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/fashion/how-to-soothe-coughs-for-the-whole-family/">How to Soothe Coughs For the Whole Family</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/fashion/how-to-soothe-coughs-for-the-whole-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Teaching Our Teachers?</title>
		<link>http://www.copyrightfreecontent.com/fashion/who-is-teaching-our-teachers/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/who-is-teaching-our-teachers/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[bryan bowers]]></category>
		<category><![CDATA[internet capabilities]]></category>
		<category><![CDATA[internet monitoring software]]></category>
		<category><![CDATA[parental fears]]></category>
		<category><![CDATA[rebecca hagelin]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/who-is-teaching-our-teachers.aspx</guid>
		<description><![CDATA[(NewsUSA) - The kids are in school, which means they spend most of their day without parental supervision. The days when parents only had to worry about their kids skipping class and getting bullied for lunch money are gone. Now, new threats have emerg...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/eBlaster.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; The kids are in school, which means they spend most of their day without parental supervision. The days when parents only had to worry about their kids skipping class and getting bullied for lunch money are gone. Now, new threats have emerged around cell phone use.<br />
	According to a survey performed by Internet monitoring software company SpectorSoft, sexting is parents&#8217; primary concern  during the school season.<br />
	&#8220;Absolutely,&#8221; said Rebecca Hagelin, a parent who uses SpectorSoft to track her three teenagers. &#8220;It&#8217;s allowed my children to enjoy all the benefits the latest technology has to offer them, and it&#8217;s allowed me to protect them from the dangers of some of the new technology,&#8221; she said. &#8220;It&#8217;s a win-win.&#8221;<br />
	Smartphones with advanced Internet capabilities have greatly increased parental fears about cyberbullies, online predators, sexting and the exchange of inappropriate messages and pictures.<br />
	SpectorSoft reports that 82 percent of all families surveyed contain at least one child who has a smartphone. Even if teachers and school faculty can keep students off their phones during school hours, who protects them after school?<br />
	Bryan Bowers, author of &#8220;Keep Your Family Safe Online,&#8221; said that the survey proves parents are starting to gain greater awareness of what their children are actually up to on their phones and online. &#8220;So many children have smartphones, and this tells me parents are starting to get the idea that these devices can be a problem for children,&#8221; Bowers said. &#8220;They are starting to see the reality of what is out there.&#8221;<br />
	SpectorSoft, focused on monitoring products for children since their inception in 1998, has released eBlaster Mobile for Android and BlackBerry phones. This software keeps track of all activity on these smartphones by monitoring and recording text messages, calls and Internet activity and then sending that information to the parent. It also has Geofencing capabilities to enable parents to better understand the whereabouts of their children through their mobile devices. Parents can create electronic location boundaries &#8212; or fences &#8212; that trigger an alert notification when their child enters or exits a pre-defined area with their mobile device.<br />
	eBlaster is designed for maximum parental convenience and child safety. The software can be downloaded from its website, <a href="http://www.spectorsoft.com">www.spectorsoft.com</a>, and then managed from any remote location. Plus, it has a GPS function reporting the exact location of the phone in the event of emergencies.  </p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fwho-is-teaching-our-teachers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fwho-is-teaching-our-teachers%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/fashion/who-is-teaching-our-teachers/">Who Is Teaching Our Teachers?</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/fashion/who-is-teaching-our-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mouse in the House? Tips for Finding a Qualified Pest Professional</title>
		<link>http://www.copyrightfreecontent.com/fashion/a-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/a-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[hungry termites]]></category>
		<category><![CDATA[infestation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[moth wings]]></category>
		<category><![CDATA[national pest management]]></category>
		<category><![CDATA[national pest management association]]></category>
		<category><![CDATA[NPMA]]></category>
		<category><![CDATA[pest control professionals]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/a-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional.aspx</guid>
		<description><![CDATA[(NewsUSA) - Have you grown accustomed to the sight of gnawed-on package corners, bread crumb trails or mouse droppings? Are your Frosted Flakes littered with meal moth wings and larvae? Have you noticed several connect-the-dot piles of sawdust from hun...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/PestExpert.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; Have you grown accustomed to the sight of gnawed-on package corners, bread crumb trails or mouse droppings? Are your Frosted Flakes littered with meal moth wings and larvae? Have you noticed several connect-the-dot piles of sawdust from hungry termites or beetles?<br />
	If you answered yes to any of the above questions, you have a pest problem, and not the kind to be solved by a trip to the hardware store. Pest problems are best left to licensed and <a href="http://www.pestworld.org">qualified pest professionals</a>.<br />
	&#8220;Pests, such as mice and insects, can transmit diseases and cause severe allergic reactions.<br />
Inhaling fumes from dead mice or their droppings can cause headaches, fever, nausea and diarrhea. That&#8217;s why we strongly encourage people to call an expert at the first sign of a pest infestation,&#8221; says Missy Henriksen, vice president of public affairs for the National Pest Management Association (NPMA).<br />
	However, weeding through the list of pest-control professionals can be a challenge. Some door-to-door pest experts will offer a free home inspection that leads to all sorts of costly treatments and lengthy procedures.<br />
	Henriksen offers the following tips on finding a trustworthy professional control agent:<br />
*	Always deal with a qualified and licensed pest management company. Consider asking to see the license or other credentials of the pest control professional who comes to solve your pest problem.<br />
*	Ask friends and neighbors to recommend pest control companies, and find out how satisfied they were with the service.<br />
*	If large sums of money are required, get bids from several pest control companies to get the best deal.<br />
*	Look into professionals that are members of national, state or local pest management associations like the NPMA.<br />
*	Ask plenty of questions about the extent of your pest problem, how it&#8217;s to be treated and the work needed so there aren&#8217;t any unwelcome surprises on your bill.<br />
*	Find out if the pest management company has liability insurance to cover any damages to your house or furnishings during the extermination process.<br />
*	If your purchase comes with a guarantee, know explicitly what it covers, how long it lasts and whether any action is required to keep it in effect.<br />
	Get more information about pest management issues at <a href="http://www.pestworld.org">www.pestworld.org</a> &#8212; including pest prevention, identifying an infestation and how to find a pest professional.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fa-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fa-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/fashion/a-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional/">A Mouse in the House? Tips for Finding a Qualified Pest Professional</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/fashion/a-mouse-in-the-house-tips-for-finding-a-qualified-pest-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in Developing Nations Aspire to be Teachers, Doctors</title>
		<link>http://www.copyrightfreecontent.com/fashion/children-in-developing-nations-aspire-to-be-teachers-doctors/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/children-in-developing-nations-aspire-to-be-teachers-doctors/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[added sugars]]></category>
		<category><![CDATA[american academy of pediatrics]]></category>
		<category><![CDATA[american dietetic association]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[registered dietitian]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/children-in-developing-nations-aspire-to-be-teachers-doctors.aspx</guid>
		<description><![CDATA[(NewsUSA) - A great debate has been building for the past five years in school districts across the country: Is flavored milk contributing to childhood obesity, and should it be taken out of schools?
	Facts, research and experts say no. Flavored milk c...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/FlavoredMilk.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; A great debate has been building for the past five years in school districts across the country: Is <a href="http://www.floridamilk.com">flavored milk</a> contributing to childhood obesity, and should it be taken out of schools?<br />
	Facts, research and experts say no. Flavored milk contains the same nine essential nutrients as white milk, including calcium, vitamin D and potassium, three nutrients that children aren&#8217;t getting enough of, according to the 2010 Dietary Guidelines for Americans.<br />
	&#8220;On average, flavored milk accounts for only 2 percent of total calories and 3 percent of all added sugars in kids&#8217; diets. But studies show that schools see a severe drop in milk consumption when chocolate milk is taken away,&#8221; says Alyssa Greenstein, a registered dietitian with the Dairy Council of Florida. &#8220;And the nutrients lost from not consuming enough milk aren&#8217;t easy or affordable to replace.&#8221;<br />
	Research finds that low-fat chocolate milk is the most widely chosen milk option in schools, and despite the availability of white milk, children will turn to sodas and fruit drinks if flavored milk is removed from cafeterias. Sodas are the main source of added sugar in children&#8217;s diets, and unlike milk, they offer no nutritional value.<br />
	Many nutrition and health organizations &#8212; including the American Heart Association, the American Academy of Pediatrics, the American Dietetic Association and the School Nutrition Association &#8212; agree that flavored milk is a healthier alternative to soft drinks and a vital part of meeting the dietary needs of youngsters.<br />
	&#8220;If children don&#8217;t drink milk with lunch, it becomes almost impossible for them to consume the daily intake of calcium, vitamin D and potassium, which are nutrients of concern as it is,&#8221; says Greenstein.<br />
	Drinking flavored milk is a small but significant contributor to a child&#8217;s total milk consumption, and it doesn&#8217;t mean youngsters neglect white milk. In fact, flavored milk makes up only 20-26 percent of kids&#8217; total milk intake.<br />
	A recent survey of 1,000 moms discovered more than half opposed any school district decision to eliminate chocolate milk from the menu. In the past five years, milk processors nationwide have made significant nutritional changes in milk formulations. With 38 percent less added sugar, flavored milk is projected to contain, on average, just 31 calories more than white milk.<br />
	To see more of the nine essential nutrients found in flavored milk, visit <a href="http://www.floridamilk.com">www.floridamilk.com</a>.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fchildren-in-developing-nations-aspire-to-be-teachers-doctors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fchildren-in-developing-nations-aspire-to-be-teachers-doctors%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/fashion/children-in-developing-nations-aspire-to-be-teachers-doctors/">Children in Developing Nations Aspire to be Teachers, Doctors</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/fashion/children-in-developing-nations-aspire-to-be-teachers-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Deserve a Little &quot;Me Time&quot;</title>
		<link>http://www.copyrightfreecontent.com/fashion/moms-deserve-a-little-me-time/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/moms-deserve-a-little-me-time/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Autumn]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[daughter autumn]]></category>
		<category><![CDATA[food safety guidelines]]></category>
		<category><![CDATA[garden greens]]></category>
		<category><![CDATA[moms and dads]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[sweet potato pie]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/moms-deserve-a-little-me-time.aspx</guid>
		<description><![CDATA[(NewsUSA) - Taste matters when it comes to baby food.Erin Jarvis was getting desperate. Her 7-month-old daughter Autumn simply wasn't eating any store-bought food. Like so many moms and dads, Jarvis was worried her baby wasn't getting the nutrition nee...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/TasteMatters.jpg" alt="" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; Taste matters when it comes to <a href="http://www.babygourmet.com">baby food</a>.Erin Jarvis was getting desperate. Her 7-month-old daughter Autumn simply wasn&#8217;t eating any store-bought food. Like so many moms and dads, Jarvis was worried her baby wasn&#8217;t getting the nutrition needed for proper growth. Then she tried Baby Gourmet, a new arrival to the U.S. market and available at Walmart.&quot;As soon as we tried Baby Gourmet, Autumn made a sound like &#8216;Mmm&#8217; and ate the whole pouch in one sitting,&quot; Jarvis says with a smile. &quot;We&#8217;ve tried a lot of different brands, but this is the only one she now finishes every time.&quot;Baby Gourmet was created by a mom who, like so many others, was worried about her child&#8217;s well-being. &quot;When Findlay wouldn&#8217;t eat, I was frantic that she wasn&#8217;t getting the nutrition she needed to be healthy,&quot; says Jennifer Broe.That duel concern over nutrition and taste is why she started making her own baby food and founded Baby Gourmet to help other mothers feed their children healthy, organic food.With flavors like Old-Fashioned Apple Crisp, Vanilla Banana Berry Risotto and Sweet Potato Pie with organic cinnamon, Baby Gourmet offers taste, variety and nutrition.Each package of Baby Gourmet passes strict nutritional and food safety guidelines and passes all USDA and organic requirements. But Baby Gourmet goes a step further &#8212; every recipe starts out in Broe&#8217;s own kitchen and ends with a personal taste test at the manufacturer.Now, relieved moms everywhere are starting to express their personal joy. &quot;My daughter is just over 1 year old and has refused absolutely all food for seven months. She tried the sweet potato pie today and ate the entire thing in two sittings. I was so happy,&quot; Abby Ferris recently shared on Facebook.Another mother, Kristen Ellison, also posted &quot;I have a 12 1/2-month-old who has refused all solids until we tried the pear and garden greens. It literally brought tears because we have tried everything!&quot;Mothers interested in putting Baby Gourmet to the test can find nine choices at Walmart. Find stores near you, and learn more at <a href="http://www.babygourmet.com">www.babygourmet.com</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fmoms-deserve-a-little-me-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fmoms-deserve-a-little-me-time%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/fashion/moms-deserve-a-little-me-time/">Moms Deserve a Little &quot;Me Time&quot;</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/fashion/moms-deserve-a-little-me-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandparents, Grandkids Benefit From Better Hearing</title>
		<link>http://www.copyrightfreecontent.com/fashion/grandparents-grandkids-benefit-from-better-hearing/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/grandparents-grandkids-benefit-from-better-hearing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[algebra homework]]></category>
		<category><![CDATA[educational math]]></category>
		<category><![CDATA[four coins]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[national assessment of educational progress]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[polynomial equations]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/grandparents-grandkids-benefit-from-better-hearing.aspx</guid>
		<description><![CDATA[(NewsUSA) - The votes are in: parents would rather teach their children how to drive or educate them about alcohol and drug abuse than help with algebra homework.
	But parents aren't alone in their terror of polynomial equations --  8th- and 9th-grader...]]></description>
			<content:encoded><![CDATA[<p><img class="category-img" src="http://ftper.newsusa.com/Thumbnail/MathGames.jpg" alt="Five words or less" width="180" />(<a href="http://www.newsusa.com">NewsUSA</a>) &#8211; The votes are in: parents would rather teach their children how to drive or educate them about alcohol and drug abuse than help with <a href="http://www.sylvanlearning.org">algebra homework</a>.<br />
	But parents aren&#8217;t alone in their terror of polynomial equations &#8212;  8th- and 9th-graders surveyed by the National Assessment of Educational Progress would eagerly give up Facebook and video games if it meant no more algebra.<br />
	Education expert Dr. Richard Bavaria recommends parents treat algebra like reading, a fun chance for quality time with your kids.<br />
	&#8220;We read with our kids on a fairly regular basis &#8212; story time, bed time, read-aloud time. Why shouldn&#8217;t we get the same enjoyment doing math with them?&#8221; says Bavaria, who has spent 40 years immersed in the education field.<br />
	To encourage parents to enjoy helping their middle schoolers with their dreaded algebra homework, Bavaria suggests making math fun with the following games.<br />
	1. Keep score. If your kids enjoy sports, board games or playing cards, emphasize the role of score keeper. When watching sporting events, play up &#8220;statistics manager&#8221; and help them track the stats of their favorite team or player.<br />
	2. Use manipulatives. Manipulatives are tangible objects allowing kids to visualize math problems. Tailor it to the interests of your child by using their preferred foods or framing arithmetic questions around their hobbies.<br />
	3. Guess the number. Get your whole family to participate by each picking a number while everyone takes turns guessing. Ask smart, educational math questions, like &#8220;Can I count to your number by twos? Is it divisible by three?&#8221;<br />
	4. Use real money. Teach kids to guess what coins are in your pocket by giving them clues, such as four coins that equal eight cents. If appropriate, go to your bank, and have the kids help balance your checkbook or fill in deposit slips.<br />
	5. Pick a &#8220;number of the day.&#8221; Instead of a word of the day, choose a number. Challenge your kids to find several ways to reach the number by adding, subtracting, multiplying and dividing. Reward them with little prizes for participating.<br />
	&#8220;We can&#8217;t allow our math insecurities to get in the way of our kids&#8217; success. We can even estimate our kids&#8217; progress by using Fit4Algebra &#8212; a free screener that measures how prepared students are for the subject,&#8221; notes Bavaria.<br />
	Fit4Algebra, developed by tutoring service Sylvan Learning, is available online at <a href="http://www.fit4algebra.org">www.Fit4Algebra.org</a>. Learn more about navigating the math crisis at <a href="http://www.sylvanlearning.com">www.sylvanlearning.com</a>.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fgrandparents-grandkids-benefit-from-better-hearing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Ffashion%2Fgrandparents-grandkids-benefit-from-better-hearing%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/fashion/grandparents-grandkids-benefit-from-better-hearing/">Grandparents, Grandkids Benefit From Better Hearing</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/fashion/grandparents-grandkids-benefit-from-better-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Independent Living After 70</title>
		<link>http://www.copyrightfreecontent.com/fashion/tips-for-independent-living-after-70/</link>
		<comments>http://www.copyrightfreecontent.com/fashion/tips-for-independent-living-after-70/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:00:00 +0000</pubDate>
		<dc:creator>NewsUSA</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood pressure measurements]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[hardening of the arteries]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[peripheral arterial disease]]></category>
		<category><![CDATA[severity]]></category>
		<category><![CDATA[vascular disease foundation]]></category>

		<guid isPermaLink="false">http://about.newsusa.com/article/tips-for-independent-living-after-70.aspx</guid>
		<description><![CDATA[(NewsUSA) - One out of every 20 Americans over age 50 is diagnosed with Peripheral Arterial Disease (PAD). The worst part of this reality is that most people with PAD don't experience any symptoms. PAD is dangerous, especially when there are no warning...]]></description>
