<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copyright Free Content &#187; Advice/Support</title>
	<atom:link href="http://www.copyrightfreecontent.com/category/advice-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copyrightfreecontent.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resources to Help Family Caregivers</title>
		<link>http://www.copyrightfreecontent.com/newsusa/resources-to-help-family-caregivers/</link>
		<comments>http://www.copyrightfreecontent.com/newsusa/resources-to-help-family-caregivers/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:58:47 +0000</pubDate>
		<dc:creator>ChadJohnson</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NewsUSA]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[family caregiver]]></category>
		<category><![CDATA[family caregivers association]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management education program]]></category>
		<category><![CDATA[national family caregivers association]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[physical sensation]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=12478</guid>
		<description><![CDATA[Every day, many Americans find themselves in an unexpected new role. They become a family caregiver for a loved one suffering from chronic pain. Experts estimate that chronic pain affects millions of Americans. Pain can interfere with daily activities, causing patients to lean heavily on family and friends. Providing care for a loved one experiencing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyrightfreecontent.com/wp-content/uploads/2011/09/CornerstoneC.jpg" rel="lightbox[12478]"><img class="alignleft size-full wp-image-12480" title="CornerstoneC" src="http://www.copyrightfreecontent.com/wp-content/uploads/2011/09/CornerstoneC.jpg" alt="" width="288" height="245" /></a>Every day, many Americans find themselves in an unexpected new role. They become a <a href="http://www.partnersagainstpain.com">family caregiver</a> for a loved one suffering from chronic pain.</p>
<p>Experts estimate that chronic pain affects millions of Americans. Pain can interfere with daily activities, causing patients to lean heavily on family and friends.</p>
<p>Providing care for a loved one experiencing chronic pain presents challenges, such as making sure your loved one reports pain to his or her healthcare provider. Even with chronic diseases and conditions, pain should be taken seriously by doctors and physicians.</p>
<p>Suzanne Mintz, president and CEO of the National Family Caregivers Association, vouches for appropriate care because each person feels pain differently. Although it is a physical sensation, perceptions of pain are influenced by social, cultural and psychological factors. It can be difficult to make sure your loved one’s pain is evaluated appropriately.</p>
<p>However, there’s little information and few resources available to help family caregivers cope with these problems. The National Family Caregivers Association has teamed up with the pain management education program Partners Against Pain to create Caregiver Cornerstones, a program providing information, encouragement and tools to family members. The four Caregiver Cornerstones are:</p>
<p><strong>1.    Learning about pain management.</strong> Taking an active role in helping to manage a loved one’s pain may help you feel more useful and worry less.</p>
<p><strong>2.    Caring for a person with pain.</strong> This includes making sure that patients receive proper assessment and follow their treatment plans.</p>
<p><strong>3.    Caring for yourself.</strong> Being a family caregiver can be a demanding job. Allow others to help provide a support system.</p>
<p><strong>4.    Advocating for all people in pain.</strong> The Cornerstones program strives to raise awareness about the importance of access to effective pain care. Learn more about Caregiver Cornerstones at <a href="http://www.partnersagainstpain.com">www.partnersagainstpain.com</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fresources-to-help-family-caregivers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fresources-to-help-family-caregivers%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/newsusa/resources-to-help-family-caregivers/">Resources to Help Family Caregivers</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/newsusa/resources-to-help-family-caregivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a Return to Traditional Values Save Our Economy?</title>
		<link>http://www.copyrightfreecontent.com/advice-support/will-a-return-to-traditional-values-save-our-economy/</link>
		<comments>http://www.copyrightfreecontent.com/advice-support/will-a-return-to-traditional-values-save-our-economy/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:02:58 +0000</pubDate>
		<dc:creator>ChadJohnson</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=11912</guid>
		<description><![CDATA[The American economy is deeply mired in a financial dilemma, and the waters have begun to smell a little stagnant. Despite statements issued by White House budget director Jack Lew that progress is being made, citizens haven’t been given much reason to have faith in their government. Americans don’t know where to look for solutions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyrightfreecontent.com/wp-content/uploads/2011/07/DebtTalks_SOC.jpg" rel="lightbox[11912]"><img class="alignleft size-thumbnail wp-image-11914" title="DebtTalks_SOC" src="http://www.copyrightfreecontent.com/wp-content/uploads/2011/07/DebtTalks_SOC-150x150.jpg" alt="" width="150" height="150" /></a>The American economy is deeply mired in a financial dilemma, and the waters have begun to smell a little stagnant. Despite statements issued by White House budget director Jack Lew that progress is being made, citizens haven’t been given much reason to have faith in their government. Americans don’t know where to look for solutions when their representatives can’t see past chunks of red and blue.</p>
<p>In a time when many people point to advanced technology for answers, some experts are encouraging Americans to reconnect with the philosophies of their forefathers. Modern society has produced conveniences and amenities alongside challenges and apathy. This probing issue is the focus of conservative columnist, television and radio host and political activist <a href="http://www.rightsidewire.com">Armstrong William’s</a>  <a href="http://youtu.be/ZmkvT1BMx-w">latest book</a>.</p>
<p>In his new book, “Reawakening Virtues: Restoring What Makes America Great,” Williams shares his personal point of view – “a set of fundamental moral guidelines are necessary to get us through and beyond these hard times.”</p>
<p>“America has a great chance to come out of this current recession and restore its role as the world’s beacon of light. I truly believe that. But if we’re not careful in how we think and act from this point forward, we could easily lose it all,” says Williams. “So the question I ask in my latest book is ‘How do we get beyond the impasse and move toward a new harvest season?’”</p>
<p>Williams encourages his readers to return to virtues like faith, social justice, personal accountability and enlightened compassion. Principles based on America’s founding fathers, such as a return to basic capitalism, the importance of saving and returning to morality, family and God, are analyzed for their merits – now lost amidst confusion about the national debt.</p>
<p>“Although my fundamental values haven’t changed, my perspective has broadened. I communicate with more empathy and compassion than I may have in the past. And above all, I do not delve into partisan politics,” explains Williams.</p>
<p>To learn more about Williams’ ideas, visit <a href="http://www.newchapterpublisher.com/index.php?pageID=8593_2">New Chapter Publisher</a> or purchase the book at <a href="http://www.amazon.com/Reawakening-Virtues-Restoring-America-ebook/dp/B00588E9RE">Amazon</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fadvice-support%2Fwill-a-return-to-traditional-values-save-our-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fadvice-support%2Fwill-a-return-to-traditional-values-save-our-economy%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/advice-support/will-a-return-to-traditional-values-save-our-economy/">Will a Return to Traditional Values Save Our Economy?</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/advice-support/will-a-return-to-traditional-values-save-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Aspiring Travel Writers</title>
		<link>http://www.copyrightfreecontent.com/newsusa/five-tips-for-aspiring-travel-writers/</link>
		<comments>http://www.copyrightfreecontent.com/newsusa/five-tips-for-aspiring-travel-writers/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:24:29 +0000</pubDate>
		<dc:creator>ChadJohnson</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[NewsUSA]]></category>
		<category><![CDATA[Tips and How To]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Aspiring]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[bloody pool]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[local community college]]></category>
		<category><![CDATA[media landscape]]></category>
		<category><![CDATA[minimum travel]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[tim leffel]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=3856</guid>
		<description><![CDATA[As the media landscape keeps changing around us, travel writers are following many paths to success. Some are book authors, some write primarily for magazines, and others are earning a good income by blogging or running destination websites. Tim Leffel, author of “Travel Writing 2.0” (http://travelwriting2.com), offers these tips on making it as a travel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyrightfreecontent.com/wp-content/uploads/2011/02/TravelWriterC.jpg" rel="lightbox[3856]"><img class="alignleft size-full wp-image-3859" title="TravelWriterC" src="http://www.copyrightfreecontent.com/wp-content/uploads/2011/02/TravelWriterC.jpg"   alt="" width="192" height="289" /></a>As the media landscape keeps changing around us, <a href="http://travelwriting2.com">travel writers</a> are following many paths to success. Some are book authors, some write primarily for magazines, and others are earning a good income by blogging or running destination websites. Tim Leffel, author of “Travel Writing 2.0” (http://travelwriting2.com), offers these tips on making it as a travel writer, whether in print, e-books, travel apps, or the next media we haven&#8217;t seen yet.</p>
<p><strong>1.    Get the Basics Down First</strong> – There is far too much competition in this desirable field for sub-par writers to succeed. Read books on writing well, take a course at your local community college, or attend workshops that include peer and teacher reviews. At a minimum, travel writers need to master the basics of reporting and writing engaging prose before blogging or getting hired by an editor.</p>
<p><strong>2.    Find Your Niche</strong> – Trying to be a generalist travel writer puts you into a bloody pool with incredible competition. It is far easier to make a name for yourself becoming the expert on one region or one style of travel.</p>
<p><strong>3.    Be Original</strong> – Ideas are your main currency as a travel writer. The ability to find good original story ideas for any destination is often more important than what you actually put on the page.</p>
<p><strong>4.    Be a Professional</strong> – The main complaint of editors is that so many writers are unprofessional. They send sloppy e-mails. They miss deadlines. They make promises they can’t deliver. You can rise above the pack by reading publication guidelines carefully and not wasting editors’ time.<br />
<strong><br />
5.    Travel Every Chance You Get</strong> – It’s difficult to succeed as a travel writer, even a part-time one, if you are not traveling on a regular basis. It can be in your own region, but you need to go find the stories nobody else is writing and get past the routine vacations that have been reported on a thousand times already.</p>
<p><em>Tim Leffel is a full-time travel writer and editor whose latest book is “Travel Writing 2.0: Earning Money From Your Travels in the New Media Landscape.” </em>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Ffive-tips-for-aspiring-travel-writers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Ffive-tips-for-aspiring-travel-writers%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/newsusa/five-tips-for-aspiring-travel-writers/">Five Tips for Aspiring Travel Writers</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/newsusa/five-tips-for-aspiring-travel-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychic Advisors Use Modern Technologies to Offer Help</title>
		<link>http://www.copyrightfreecontent.com/newsusa/psychic-advisors-use-modern-technologies-to-offer-help/</link>
		<comments>http://www.copyrightfreecontent.com/newsusa/psychic-advisors-use-modern-technologies-to-offer-help/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:33:06 +0000</pubDate>
		<dc:creator>ChadJohnson</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[NewsUSA]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[jeff wolf]]></category>
		<category><![CDATA[life decisions]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[psychic advisors]]></category>
		<category><![CDATA[quantum leap]]></category>
		<category><![CDATA[social communities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=3380</guid>
		<description><![CDATA[When we think about psychics, we probably picture a traveling carnival. However, today’s psychics are more likely to use technology than a tent. Crystal Clear International, a company representing the world’s leading psychics for 13 years, is using live video-conferencing similar to Skype on its new site PsychicCast to create a richer experience for those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copyrightfreecontent.com/wp-content/uploads/2010/12/TechPsychics_SOC.jpg" rel="lightbox[3380]"><img class="alignleft size-full wp-image-3384" title="TechPsychics_SOC" src="http://www.copyrightfreecontent.com/wp-content/uploads/2010/12/TechPsychics_SOC.jpg" alt="" width="192" height="167" /></a>When we think about <a href="http://www.psychiccast.com/cast-profiles?start=5">psychics</a>, we probably picture a traveling carnival. However, today’s psychics are more likely to use technology than a tent.</p>
<p>Crystal Clear International, a company representing the world’s leading psychics for 13 years, is using live video-conferencing similar to Skype on its new site <a href="http://www.psychiccast.com">PsychicCast</a> to create a richer experience for those seeking psychic advice on everything from relationships to finances to major life decisions.</p>
<p>According to Jeff Wolf, PsychicCast founder, the new generation that’s interested in psychic advice can now get it on an interactive platform. PsychicCast is a quantum leap in bringing psychic services to this audience, and we are proud to be serving it.</p>
<p>PsychicCast is an international   organization – with psychics located throughout the world, many are multi-lingual. Now someone can reach an international psychic from anywhere at any time. According to Wolf, they represent psychics with a minimum 10 years experience; many have worked with the police.</p>
<p>PsychicCast also has user-friendly policies. Not only are all newcomers offered a free trial, clients do not pay unless they are satisfied. This adds a nice personal touch to an experience that is all about personal touch, according to Wolf. They are also the first website to offer a <a href="http://www.psychiccast.com/community/">free psychic social community</a> similar to Facebook, where members can interact with each other on a variety of topics – from astrology, clairvoyance, <a href="http://www.psychiccast.com/articles/list/topics/7-i-ching;">i-ching</a>, numerology and <a href="http://www.psychiccast.com/articles/list/topics/8-tarot">Tarot</a> – using the Facebook format, considered the standard in online social communities.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fpsychic-advisors-use-modern-technologies-to-offer-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fpsychic-advisors-use-modern-technologies-to-offer-help%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/newsusa/psychic-advisors-use-modern-technologies-to-offer-help/">Psychic Advisors Use Modern Technologies to Offer Help</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/newsusa/psychic-advisors-use-modern-technologies-to-offer-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Seen America’s Hidden Third World?</title>
		<link>http://www.copyrightfreecontent.com/newsusa/have-you-seen-america%e2%80%99s-hidden-third-world/</link>
		<comments>http://www.copyrightfreecontent.com/newsusa/have-you-seen-america%e2%80%99s-hidden-third-world/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:10:28 +0000</pubDate>
		<dc:creator>KarynCasper</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[NewsUSA]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[Appalachian]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal companies]]></category>
		<category><![CDATA[coal mining industry]]></category>
		<category><![CDATA[northeast Mississippi]]></category>
		<category><![CDATA[plumbing systems]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[President Lyndon Johnson]]></category>
		<category><![CDATA[southern New York]]></category>
		<category><![CDATA[third world countries]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=1602</guid>
		<description><![CDATA[When Americans imagine communities with dilapidated homes, barefoot children and starving adults, they might picture Third World countries. But over 23 million U.S. residents live in deep rural poverty. In 1964, President Lyndon Johnson launched his War on Poverty from Appalachia, a 1,000-mile stretch that goes from southern New York to northeast Mississippi. Although some [...]]]></description>
			<content:encoded><![CDATA[<p>When Americans imagine communities with dilapidated homes, barefoot children and starving adults, they might picture Third World countries. But over 23 million U.S. residents live in deep rural poverty.<br />
In 1964, President Lyndon Johnson launched his War on Poverty from Appalachia, a 1,000-mile stretch that goes from southern New York to northeast Mississippi. Although some communities have seen improvement since the 1960s, the economic boom of the 1990s did little to improve living conditions.<br />
Appalachian unemployment and earnings rates still fall below the national average. Some areas still lack water and plumbing systems.   While Appalachians can often afford their own homes – coal companies built houses, then sold them cheaply when they moved into new areas – few people can afford their upkeep.<br />
<img class="alignleft" src="http://ftper.newsusa.com/Thumbnail/Appalachia.jpg" alt="" width="216" height="162" />Americans Helping Americans (AHA), a nonprofit organization that runs several <a href="http://www.helpingamericans.org">relief projects</a> in Appalachia, reports seeing homes without adequate roofs, walls and floors.<br />
People moved into Appalachia when the coal mining industry thrived, but most coal mines have since moved West. Only 2 percent of Appalachia’s workforce still mines, and they face job-related health risks. Most people work in low-paid, unskilled sectors, where salaries cannot support living costs.<br />
For children, rural poverty proves especially heartbreaking. Many Appalachian children grow up without adequate food, shelter or healthcare –  one in five Appalachian children grow up in poverty. And few doctors work in Appalachia, few residents have insurance or the means to pay medical fees. Simple toys prove beyond many families’ means – paying for home repairs or dental visits seems impossible.<br />
For Appalachian children, simple donations, from teddy bears and blankets to school supplies and Christmas dinners, help encourage confidence and personal pride. AHA’s Bare Feet Program takes children to stores, where they can choose and buy their own shoes, just like any other child.<br />
AHA also helps supply food and blankets, utilities and home repairs to struggling Appalachian families. Appalachians suffer a poorer standard of living than most Americans, but relief work can help families emerge from the nation’s hidden Third World. For more information, visit  <a href="http://www.helpingamericans.org">www.helpingamericans.org</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fhave-you-seen-america%25e2%2580%2599s-hidden-third-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fhave-you-seen-america%25e2%2580%2599s-hidden-third-world%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/newsusa/have-you-seen-america%e2%80%99s-hidden-third-world/">Have You Seen America’s Hidden Third World?</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/newsusa/have-you-seen-america%e2%80%99s-hidden-third-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips to Avoid Heartburn</title>
		<link>http://www.copyrightfreecontent.com/newsusa/three-tips-to-avoid-heartburn/</link>
		<comments>http://www.copyrightfreecontent.com/newsusa/three-tips-to-avoid-heartburn/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:36:50 +0000</pubDate>
		<dc:creator>KarynCasper</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NewsUSA]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[GERD]]></category>
		<category><![CDATA[heartburn]]></category>
		<category><![CDATA[heartburn and acid reflux]]></category>
		<category><![CDATA[heartburn problems]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reflux]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[stomach contents]]></category>
		<category><![CDATA[symptoms of gerd]]></category>
		<category><![CDATA[symptoms of heartburn]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=1667</guid>
		<description><![CDATA[Most people who have eaten a spicy meal have experienced heartburn – but for many, the problem may be much more frequent than the occasional bout of indigestion. Frequent heartburn can also be a symptom of a more serious problem called Gastroesophageal Reflux Disease or GERD. Acid reflux is caused by the regurgitation or reflux [...]]]></description>
			<content:encoded><![CDATA[<p>Most people who have eaten a spicy meal have experienced heartburn – but for many, the problem may be much more frequent than the occasional bout of indigestion. Frequent heartburn can also be a symptom of a more serious problem called <a href="http://www.acg.gi.org">Gastroesophageal Reflux Disease</a> or GERD. Acid reflux is caused by the regurgitation or reflux of acidic stomach contents into the esophagus, which connects the mouth and stomach. The symptoms of GERD include burning chest pain, regurgitation of bitter or sour liquid, difficulty swallowing and excessive clearing of the throat.<img class="alignleft" src="http://ftper.newsusa.com/Thumbnail/Heartburn_SOCC.jpg" alt="" width="144" height="216" /><br />
When GERD is not treated, serious complications can occur. If you are constantly reaching for the antacids at the end of the day, the following tips may help:<br />
<strong>1.    Don’t lie down after eating</strong>. When you lie down, it’s easier for stomach acid to back up into the esophagus, particularly when you go to bed with a full stomach. Make sure to wait at least three to four hours after eating before going to bed, and try raising the head of your bed.<br />
<strong>2.    Cut out problem foods.</strong> Chocolate, peppermint, tomato sauce, and fatty and spicy foods have all been proven to exacerbate the symptoms of heartburn. Making a point to eat smaller meals will also help curb potential heartburn problems.<br />
<strong>3.    Avoid smoking and excessive amounts of alcohol.</strong> Using tobacco and ingesting alcohol reduce the pressure on the muscle between the esophagus and the stomach, permitting acid reflux to occur.<br />
GERD has a physical cause and may not be improved by lifestyle factors alone. If you are using over-the-counter medications two or more times a week or are still having symptoms on prescription or other medicines, you need to see your doctor. Persistent symptoms   of heartburn and acid reflux should not be ignored.<br />
For more information about GERD, visit <a href="http://www.acg.gi.org">www.acg.gi.org</a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fthree-tips-to-avoid-heartburn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.copyrightfreecontent.com%2Fnewsusa%2Fthree-tips-to-avoid-heartburn%2F&amp;source=newsusaupdates&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<hr />
<p><small><a href="http://www.copyrightfreecontent.com/newsusa/three-tips-to-avoid-heartburn/">Three Tips to Avoid Heartburn</a> was posted at <a href="http://www.copyrightfreecontent.com">Copyright Free Content</a>. | http://www.copyrightfreecontent.com
</small></p>]]></content:encoded>
			<wfw:commentRss>http://www.copyrightfreecontent.com/newsusa/three-tips-to-avoid-heartburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress-Busting Tips for Caregivers</title>
		<link>http://www.copyrightfreecontent.com/newsusa/stress-busting-tips-for-caregivers-2/</link>
		<comments>http://www.copyrightfreecontent.com/newsusa/stress-busting-tips-for-caregivers-2/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:58:20 +0000</pubDate>
		<dc:creator>KarynCasper</dc:creator>
				<category><![CDATA[Advice/Support]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NewsUSA]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer treatment centers]]></category>
		<category><![CDATA[cancer treatment centers of america]]></category>
		<category><![CDATA[CTCA]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[family caregiver alliance]]></category>
		<category><![CDATA[mental health problems]]></category>
		<category><![CDATA[mind body medicine]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.copyrightfreecontent.com/?p=1536</guid>
		<description><![CDATA[Few things prove more stressful than caring for a loved one with cancer. While doctors handle the cancer treatment, caregivers often manage their patients’ everyday needs &#8212; transportation, food, recreation, medications and visits with friends. At the same time, caregivers must deal with feelings of helplessness and frustration as they watch their loved ones fight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ftper.newsusa.com/Thumbnail/CancerCaregivers.jpg" rel="lightbox[1536]"><img class="alignright" src="http://ftper.newsusa.com/Thumbnail/CancerCaregivers.jpg" alt="" width="192" height="127" /></a>Few things prove more stressful than caring for a loved one with cancer. While doctors handle the <a href="http://www.cancercenter.com">cancer treatment</a>, caregivers often manage their patients’ everyday needs &#8212; transportation, food, recreation, medications and visits with friends. At the same time, caregivers must deal with feelings of helplessness and frustration as they watch their loved ones fight battles in which they cannot help. Many feel guilty if they focus any attention on themselves.</p>
<p>According to the Family Caregiver Alliance, studies have consistently reported higher levels of depressive symptoms and mental health problems among caregivers than among their non-caregiving peers.</p>
<p>But caregivers can learn to manage their stress. For example, talking with a trusted friend or counselor can help caregivers reduce   stress, feel less helpless and understand how to respond to their loved ones.</p>
<p>Many of the same methods that help caregivers can apply to anyone facing a stressful situation. Cancer Treatment Centers of America (CTCA) offers the following tips:</p>
<p>• Find a treatment center that will help. CTCA’s mind-body medicine team work closely with both patients and caregivers to listen and provide support. CTCA also helps ease stress by coordinating appointments, providing transportation and scheduling travel arrangements and hotel accommodations.</p>
<p>• Ask for and accept help. If another family member is willing to help out, let them ease your burden. Depending on the source of your stress, you should also seek out additional community resources. For example, cancer caregivers can find support groups for both themselves and patients.</p>
<p>• Know your limits. Determine what you can and can’t handle, based on your responsibilities to your family and professional life. If adding another obligation is too much, either say, “No” or find someone with whom to split duties.</p>
